← KEMBALI KE DAFTAR PROVINSI
PERINGKAT ATLET PROVINSI
Kepulauan Riau
9ATLET PNW
01
Peringkat per Nomor
Stroke dan fairway, single maupun double.
GESER TABEL KE SAMPING UNTUK MELIHAT SEMUA PERINGKAT →
| NO | ATLET | SS PStroke Single Putra | SS WStroke Single Putri | DS PStroke Double Putra | DS WStroke Double Putri | DS XStroke Double Mix | FS PFairway Single Putra | FS WFairway Single Putri | DF PFairway Double Putra | DF WFairway Double Putri | DF XFairway Double Mix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JayantiATH-WBI-00169 | — | 24 | — | — | — | — | — | — | — | — |
| 2 | Abdul WahabATH-WBI-00164 | 45 | — | — | — | — | — | — | — | — | — |
| 3 | DafilaATH-WBI-00166 | 45 | — | — | — | — | — | — | — | — | — |
| 4 | HermanATH-WBI-00168 | 45 | — | — | — | — | — | — | — | — | — |
| 5 | Rachel Putri WanditaATH-WBI-00173 | — | 45 | — | — | — | — | — | — | — | — |
| 6 | SamsidarATH-WBI-00175 | — | 45 | — | — | — | — | — | — | — | — |
| 7 | Sigit TriyantoATH-WBI-00176 | 45 | — | — | — | — | — | — | — | — | — |
| 8 | Thea DoraATH-WBI-00177 | — | 45 | — | — | — | — | — | — | — | — |
| 9 | Velisa Azalea NapashaATH-WBI-00178 | — | 45 | — | — | — | — | — | — | — | — |
02
Peringkat Akumulasi
Gabungan peringkat berdasarkan disiplin, gender, dan seluruh nomor.
GESER TABEL KE SAMPING UNTUK MELIHAT SEMUA PERINGKAT →
| NO | ATLET | A-SPAkumulasi Stroke Putra | A-SWAkumulasi Stroke Putri | A-FPAkumulasi Fairway Putra | A-FWAkumulasi Fairway Putri | A-SAkumulasi Stroke | A-FAkumulasi Fairway | A-ALLAkumulasi Semua |
|---|---|---|---|---|---|---|---|---|
| 1 | JayantiATH-WBI-00169 | — | 30 | — | — | 69 | — | 102 |
| 2 | Abdul WahabATH-WBI-00164 | 74 | — | — | — | 131 | — | 189 |
| 3 | DafilaATH-WBI-00166 | 74 | — | — | — | 131 | — | 189 |
| 4 | HermanATH-WBI-00168 | 74 | — | — | — | 131 | — | 189 |
| 5 | Rachel Putri WanditaATH-WBI-00173 | — | 58 | — | — | 131 | — | 189 |
| 6 | SamsidarATH-WBI-00175 | — | 58 | — | — | 131 | — | 189 |
| 7 | Sigit TriyantoATH-WBI-00176 | 74 | — | — | — | 131 | — | 189 |
| 8 | Thea DoraATH-WBI-00177 | — | 58 | — | — | 131 | — | 189 |
| 9 | Velisa Azalea NapashaATH-WBI-00178 | — | 58 | — | — | 131 | — | 189 |
KETERANGAN SINGKATAN
SS P Stroke Single PutraSS W Stroke Single PutriDS P Stroke Double PutraDS W Stroke Double PutriDS X Stroke Double MixFS P Fairway Single PutraFS W Fairway Single PutriDF P Fairway Double PutraDF W Fairway Double PutriDF X Fairway Double MixA-SP Akumulasi Stroke PutraA-SW Akumulasi Stroke PutriA-FP Akumulasi Fairway PutraA-FW Akumulasi Fairway PutriA-S Akumulasi StrokeA-F Akumulasi FairwayA-ALL Akumulasi Semua
Angka menunjukkan posisi peringkat nasional, bukan poin. Tanda — berarti atlet tidak tercatat pada kategori tersebut · Snapshot 27 Oktober 2026.
PNW DIPERBARUI AICE 8th Indonesia Open